Link | Title | Author | Description | Keywords |
---|---|---|---|---|
Link | 10+ Guidelines for Better Tables in R | Thomas Mock | Tutorial with extensive ways of making tables in R | |
Link | a ggplot2 grammar guide | Gina Reynolds | Tutorial on understanding different layers and components of ggplot. | |
Link | A gRadual intRoduction to Shiny | Ted Laderas, Jessica Minnier | A book based on an introductory workshop on Shiny. | book |
Link | A Very Short Course on Time Series Analysis | Roger D. Peng | A book that 'covers the use of time series methods in biomedical and public health applications' | book |
Link | Advanced Statistical Computing with R | Kelly Bodwin and Hunter Glanz | Course materials for Stat 431: Advanced R at Cal Poly. | |
Link | Aesthetics, Geoms, Mappings, Scales, What? | Christian Burkhart | A gentle introduction to some key concepts in ggplot2 for beginners | |
Link | Applied Causal Analysis (with R) | Paul C. Bauer | A book based on a course at University of Mannheim | book |
Link | aRrgh: a newcomer’s (angry) guide to R | Tim Smith, Kevin Ushey | Brief introduction to certain topics with commentary for beginners | beginner-friendly |
Link | Bayes Rules! An Introduction to Bayesian Modeling with R | Alicia A. Johnson, Miles Ott, Mine Dogucu | An introductory text for Bayesian statistics | book |
Link | BBC Visual and Data Journalism cookbook for R graphics | BBC | Tutorial on how to create BBC style graphics using R. | book, interactive |
Showing 1 to 10 of 78 entries